News

See which financial institutions are most involved and how their environmental, social, and governance policies stack up. For a summary of the compiled policy assessments and scoring criteria, download the Policy Matrix. Policy scores are on a scale from 0-10.
Loading
Name | Weighted Total The total scores are calculated based on the weighted average of the sector scores, according to the exposure of the financial institution to each sector. | Credit (USD Million) | Investment (USD Million) | Headquarters | Beef | Soy | Palm Oil | Pulp & Paper | Timber | Rubber |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ANZ | 2.0 | 1,039 | -- | Australia | -- | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Affin | 0.3 | 518 | 23 | Malaysia | -- | -- | 0.3 | -- | 0.3 | -- |
Agricultural Bank of China | 0.3 | 1,590 | 0 | China | -- | 0.3 | 0.3 | -- | 0.3 | 0.3 |
AmBank Group | 1.3 | 1,782 | 1 | Malaysia | -- | 0.0 | 1.3 | -- | 1.3 | 1.3 |
BNP Paribas | 4.7 | 8,256 | 33 | France | 4.2 | 4.2 | 5.7 | 4.6 | 4.4 | 3.9 |
BRB - Banco de Brasília | 0.4 | 595 | -- | Brazil | 0.4 | 0.4 | -- | -- | -- | -- |
BTG Pactual | 1.4 | 2,991 | 93 | Brazil | 1.5 | 1.5 | 0.7 | 0.9 | 2.4 | 2.4 |
Banco da Amazonia | 0.0 | 10,739 | -- | Brazil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Banco de Crédito e Inversiones | 0.5 | 2 | 4 | Chile | -- | -- | -- | 0.6 | -- | -- |
Banco do Brasil | 1.8 | 150,418 | 47 | Brazil | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Banco do Estado do Pará (Banpara) | 1.1 | 22 | -- | Brazil | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Banco do Estado do Rio Grande do Sul (Banrisul) | 0.5 | 4,749 | 1 | Brazil | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Banco do Nordeste do Brasil | 0.8 | 13,310 | 0 | Brazil | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Bank Central Asia | 2.4 | 6,955 | -- | Indonesia | -- | -- | 3.0 | 1.9 | 2.0 | 1.9 |
Bank Mandiri | 2.0 | 11,068 | -- | Indonesia | -- | -- | 2.7 | 1.2 | 1.2 | 1.1 |
Bank Negara Indonesia | 2.1 | 6,946 | -- | Indonesia | -- | -- | 3.2 | 0.4 | 0.4 | 0.4 |
Bank Panin | 1.7 | 3,914 | -- | Indonesia | -- | -- | 2.3 | 0.7 | -- | -- |
Bank Rakyat Indonesia | 1.7 | 9,131 | -- | Indonesia | -- | 0.9 | 2.3 | 1.5 | 0.9 | 0.9 |
Bank of America | 2.2 | 5,528 | 148 | United States | 2.0 | 2.0 | 3.7 | 2.1 | 2.0 | 2.0 |
Bank of China | 0.6 | 4,055 | 1 | China | -- | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Bank of Communications | 0.2 | 1,653 | 0 | China | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Bank of New York Mellon | 0.5 | 142 | 445 | United States | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Bank of Ningbo | 0.1 | 1,570 | -- | China | -- | 0.1 | 0.1 | -- | 0.1 | 0.1 |
Bank of the South Pacific | 0.2 | -- | -- | -- | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Barclays | 4.3 | 1,197 | 27 | United Kingdom | 2.1 | 3.4 | 5.6 | 4.3 | 4.3 | 1.1 |
Explore Data
Not sure where to start? Start here. The quick view tool allows you to interact with a small, but powerful set of data to create a visualization organized by region, sector, or finance type.
Start ExploringCompare Data
Assess how two, three, four, or more financial institutions stack up against one another by examining their financial holdings for specific sectors in select regions.
Start ComparingSearch Database
Dig deeper into our database of financial connections between banks, investors, and deforestation-risk companies, with up to 10 search criteria options.
Start SearchingBank profile pages by BankTrack
Policy scores on fossil fuels on the Banking on climate chaos page